Youth Community & Schools,
92A Wheat Street,
Nuneaton,
CV11 4BH
Telephone Contacts:
Alternative Provision of Education
Youth Community & Schools,
92A Wheat Street,
Nuneaton,
CV11 4BH
Telephone Contacts:
Alternative Provision of Education

Party Name | Peak Price | Off Peak Price | Minimum Number of Children | Deposit required |
---|---|---|---|---|
Standard 'Bermuda Theme' | £15.50 (per child) | £12.95 (per child) | 10 (5 During Off-Peak) | £155.00 / £129.50/£64.75 |
Pirates & Princesses | £15.50 (per child) | £12.95 (per child) | 10 (5 During Off-Peak) | £155.00 / £129.50/£64.75 |
Superhero | £15.50 (per child) | £12.95 (per child) | 10 (5 During Off-Peak) | £155.00 / £129.50/£64.75 |
Pizza Party | £11.95 (per child) | 5 | £59.75 | |
Toddler Party | - | £8.95 (per child) | 5 | £44.75 |
Exclusive Hire (up to 50 children) | £695 (total price) | - | - | £150.00 |
Exclusive Hire (51 - 100 children) | £16.50 (per child) | - | - | £150.00 |
Off Peak is Monday to Friday term time only.
Peak is Saturday & Sunday and School Holidays.
Above deposit prices are listed as Peak / Off Peak (10 Children)/ Off Peak (5 Children)
Terms & Conditions:
-
Deposits must be paid within 7 days of confirming your booking slot.
-
All parties require a minimum number of children, these are covered by your deposit. Any additional children must be confirmed and paid for no later than 48 hours before your party.
-
Please submit your food order form no later than 48 hours before your party. This can be done online