top of page
Youth Community & Schools,
92A Wheat Street,
Nuneaton,
CV11 4BH
​
Telephone Contacts:
Alternative Provision of Education
​
​
​
Youth Community & Schools,
92A Wheat Street,
Nuneaton,
CV11 4BH
​
Telephone Contacts:
Alternative Provision of Education
​
​
​
Group Exercise Timetable
Key
Cardio
Range
Themed
Classes
Strength & Toning
Unwind & Re-energise
Indoor Cycling
ARE YOU NEW AROUND HERE?
Due to technical difficulties the online booking system is temporarily unavailable for new memberships. We are sorry for any inconvenience this may cause. Until this issue has been resolved please book your classes in person, or call 02476 400500
S1 Studio 1
S2 Studio 2
S4 Studio 4
SP Indoor Cycling
GF Gym Floor
Class Timetable from Thursday 30th September 2021 - in Empire Gym & Studios
Not sure which class is for you?
Read our class descriptions and find out more. Still not sure, email our Group Exercise Co-ordinator
Day | Time | Class | Studio | Key | Instructor |
---|---|---|---|---|---|
Monday | 09:30 - 10:00 | Rig Circuit | GF | John | |
Monday | 10:00 - 10:15 | Express Core | GF | John | |
Monday | 09:30 - 10:15 | Yogalates | S4 | Lizzie | |
Monday | 10:45 - 11:30 | Forever Fit | S1 | Lizzie | |
Monday | 17:30 - 18:15 | BodyPump | S1 | Nikki | |
Monday | 18:30 - 19:15 | Vibe Cycle | SP | Rob | |
Monday | 18:45 - 19:45 | Body Balance | S4 | Becky | |
Monday | 19:30 - 20:15 | Step Aerobics | S1 | Rob | |
Monday | 19:35 - 20:20 | Keiser I.C | SP | Penny | |
Tuesday | 07:00 - 07:45 | Keiser I.C | SP | Dave | |
Tuesday | 09:25 - 10:10 | LBT | S1 | Lizzie | |
Tuesday | 10:30 - 11:15 | Rig Circuit | GF | Clare P | |
Tuesday | 17:15 - 18:00 | Keiser I.C | SP | Nikki | |
Tuesday | 17:30 - 18:15 | NEW CLASSS! Booty Bootcamp | S1 | Marisa | |
Tuesday | 18:00 - 18:45 | LBT | S2 | Lizzie | |
Tuesday | 18:30 - 19:30 | Yoga | S4 | Sandra | |
Tuesday | 18:45 - 19:30 | Zumba | S1 | Sophia | |
Tuesday | 19:00 - 19:45 | Kettlebells | S2 | Clare P | |
Wednesday | 07:00 - 07:30 | Rig Circuit | GF | John | |
Wednesday | 09:25 - 10:10 | Keiser I.C | SP | Callum F | |
Wednesday | 09:30 - 10:30 | Fitsteps | S1 | Michala | |
Wednesday | 17:45 - 18:45 | Yoga | S4 | Joanne | |
Wednesday | 17:45 - 18:30 | BodyPump | S1 | Keith | |
Wednesday | 18:15 - 19:00 | Step Aerobics | S2 | Kelly | |
Wednesday | 18:30 - 19:15 | Keiser I.C | SP | Penny | |
Wednesday | 18:40 - 19:25 | Core | S1 | Keith | |
Thursday | 07:00 - 07:45 | Keiser I.C | SP | Dave | |
Thursday | 09:30 - 10:30 | Yoga | S1 | Clare R | |
Thursday | 10:45 - 11:30 | Functional Strength | S1 | ||
Thursday | 18:15 - 19:00 | Kettlebells | S2 | Kelly | |
Thursday | 17:30 - 18:15 | Keiser I.C | SP | Nikki | |
Thursday | 17:45 - 18:30 | BodyPump | S1 | Keith | |
Thursday | 18:30 - 19:15 | Pilates | S4 | Lizzie | |
Thursday | 18:45 - 19:15 | GRIT | S1 | Keith | |
Friday | 07:00 - 07:45 | Spin | SP | ||
Friday | 09:15 - 10:15 | Forever Flex | GF | Lizzie | |
Friday | 09:30 - 10:00 | Rig Circuit | S1 | Marisa | |
Friday | 09:30 - 10:15 | BodyPump | S1 | Laura | |
Friday | 10:00 - 10:15 | Express Core | GF | Marisa | |
Friday | 17:45 - 18:45 | BodyBalance | S4 | Clare R | |
Sat | 08:15 - 09:00 | Keiser I.C | SP | John | |
Sat | 09:00 - 10:00 | Yoga | S4 | Sally | |
Sat | 09:10 - 09:40 | GRIT | S1 | John | |
Sat | 09:45 - 10:15 | Rig Circuit | GF | John | |
Sat | 10:15 - 10:30 | Express Core | GF | ||
Sun | 09:15 - 10:00 | Keiser I.C | SP |
bottom of page